Top Names in Harvard University's Class of 2005












Name Nerds main

These names are the most common in Harvard University's Class of 2005. Why 2005? Because that's the only class list I have access to right now.

Compare these names to the top names in the USA in 1983 (around when they were probably born):

Girls: 1. Jennifer 2. Jessica 3. Ashley 4. Amanda 5. Sarah 6. Melissa 7. Nicole 8. Elizabeth 9. Stephanie 10. Heather
Boys: 1. Michael 2. Christopher 3. Matthew  4. David 5. Daniel 6. Jason 7. James 8. Robert 9. Joshua 10. Joseph

GIRLS   BOYS
rank Name # given   Rank Name # given
1 Katharine/Katherine/Kathryn/Catherine 1/14/6/7   1 Michael 40
2 Sarah/Sara 18/3   2 David 33
3 Elisabeth/Elizabeth 4/15   3 Andrew 25
4 Stephanie/Stefanie 14/1   4 Matthew/Mathew 23/1
5 Emily 13   5 Daniel 23
6 Julia 12   6 Brian/Bryan 17/1
6 Laura 12   7 Christopher/Kristoffer 16/1
8 Christina/Cristina/Kristina 8/2/1   8 Jonathan 15
9 Jennifer/Jenifer 10/1   9 Joseph 14
10 Anna 10   9 Nicholas 14
10 Caitlin/Kaitlin 7/3   11 Alexander 13
10 Lauren 10   11 John 13
10 Megan/Meagan/Meghan 6/3/1   13 William 13
14 Alexandra 9   14 Benjamin 12
14 Alison/Allison/Allyson 3/5/1   15 James 12
14 Ashley 9   16 Joshua 11
14 Jessica 9   16 Robert 11
14 Kimberly 9   16 Ryan 11
19 Amanda 8   16 Stephen/Steven 6/5
19 Christine 8   20 Aaron 10
19 Lindsay/Lindsey 2/6   20 Patrick 10
19 Rebecca/Rebekah 7/1   20 Richard 10
23 Andrea 7   20 Samuel 10
23 Ann/Anne 2/5   24 Zachary 9
23 Mary 7   25 Edward 8
26 Diana 6   25 Jason/Jayson 7/1
26 Erica/Erika 2/4   25 Jeffrey 8
26 Kevin 6   28 Mark/Marc 7/1
26 Michelle 6   28 Douglas 6
26 Molly/Mollie 5/1   28 Eric 6
26 Whitney 6   28 Thomas 6
32 Erin 5   32 Gregory 5
32 Kamila/Kamilah 2   33 Adam 4
32 Karen/Karin 4/1   33 Brandon 4
32 Kristin/Kristen 4/1   33 Evan 4
36 Abigail 4   33 George 4
36 Emma 4   33 Justin 4
36 Maria 4   33 Scott 4
36 Melissa 4   33 Timothy 4




40 Anthony 3




40 Brendan 3




40 Brent 3




40 Francisco 3




40 Ian 3




40 Jacob 3




40 Jay 3




40 Jeremiah 3




40 Jeremy 3




40 Jesse 3




40 Kyle 3




40 Max 3




40 Nathan 3




40 Neil 3




40 Philip 3